2012 SE Racing Ripper Silver
£199.00
Used Refurbished Item Has scratches and signs of use but no rattles and good true wheels.
Description
2012 SE Racing Ripper Silver
The Ripper comes in at a mid-level price point but with a high level of “cool,” given its aluminum PK Ripper-style frame with floval tubing. It comes equipped with single-wall rims and loose-ball cranks, headset, & hubs, which keep the price down on one of our best-selling BMX bikes.
Specs
COLOR(S) | Black, Silver |
FRAME | 6061 Aluminum Floval Tubing |
FORK | Landing Gear |
CRANKSET | SE 3-pc Cr-Mo, 170mm, Euro Sealed Bearing, 43T |
PEDALS | FPD Alloy Platform, Cr-Mo Axle |
CHAIN | KMC Z410 |
WHEELSET | SE Racing Alloy 36H Hubs w/ Alex C1000 Rims, 16T Freewheel |
TIRES | Kenda K-Rad, 20 x 1.95″ F, 20 x 1.75″ R |
BRAKES | Rush V-Brake |
BRAKE LEVERS | Rush 2-Finger Alloy |
HEADSET | Tange 1-1/8″ Threadless |
HANDLEBAR | SE Wing Bar, 27.25″ x 7.5″ |
STEM | SE Racing Front Load Alloy |
GRIPS | SE Racing Wing Grip w/ SE Rubber End Plugs |
SEAT | SE Racing w/ Custom Imprinted Cover |
SEAT POST | SE Racing Straight Post, 27.2mm |
EXTRAS | Race Plate |
WEIGHT | 23.30lbs / 10.59kgs |
Geometry
TOP TUBE LENGTH | 20″ |
SEAT TUBE, CENTER TO TOP | 10.2″ |
CHAINSTAY | 14.4″ |
HEAD TUBE ANGLE | 74° |
SEAT TUBE ANGLE | 71° |
WHEELBASE | 36.4″ |
SEAT POST DIAMETER | 27.2 |
RIDER SIZE | 4’8″- 5’5″(142cm-165cm) |
Condition
Used Item
Additional information
Weight | 10.59 kg |
---|---|
Brand | |
Colour | |
Item Condition |