Scott Sportster 50 2015 Hybrid Bike White Med 19″
£299.00
Serviced - Ready to Ride We've done this one up already, added some upgrades and sorted out it's issues ready for you to ride away on.
Condition
Refurbished / Used: In used condition with signs of wear and age related marks. This bike has benefited from a service before it has been listed for sale. We've test ridden it and given it our thumbs up.
Description
Scott Sportster 50 2015 Hybrid Bike
The SCOTT Sportster 50 emphasizes comfort and convenience for touring and transportation. The Sportster is set up perfectly to inspire confidence and for all of your excursions.
Frame | Sportster Alloy 6061 D.B. / Sportster Men/Solution geometry / Internal cable routing / SCOTT urban kit ready |
---|---|
Fork | Suntour NEX HLO, 1 1/8″ /, 63mm travel |
Front Derailleur | Shimano FD-M191 / 34.9mm |
Rear Derailleur | Shimano Altus RD-M370 |
Number of Gears | 24 |
Shifters | Shimano SL-M310-8R |
Chain set | Shimano FC-M171 |
Chain rings | 48/38/28T |
Bottom Bracket | Chian-Haur, CH-52 – B |
Cassette | Shimano CS-HG31-8, 11-32 T |
Chain | SRAM PC830 |
Pedals | Wellgo M-141SDU |
Brakeset | Tektro SCH-F15, Hydr. Disc, 160F/160Rmm Rotor |
Handlebars | Syncros UC3.0 Tbar, 620mm, 9 degrees bend, Solution: 620mm, 15 degrees bend |
Stem | Syncros UC3.0, 31.8mm |
Headset | Ritchey OE Logic Zero, semi integ |
Rims | Syncros X-39 Disc 32H, black |
Front Hub | Formula CL51 |
Rear Hub | Shimano FH-RM33 CL |
Front Tyre | Schwalbe CX Comp, 700 x 40C / 50 TPI |
Rear Tyre | Schwalbe CX Comp, 700 x 40C / 50 TPI |
Saddle | Sportster Men EVO / Solution EVO |
Seatpost | Syncros UC3.0, 31.6mm |
Weight | 30.64lbs |
Additional information
Weight | 13.9 kg |
---|---|
Dimensions | 135 × 20 × 75 cm |
Brand | |
Colour |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.